DAILY MASTER TIPS ARCHIVE
DAILY MASTER TIPS ARCHIVE
.
DAILY MASTER TIPS ARCHIVE
JULY 2024
Date/Time | Match | Tip | Odd | Score | |
01.07.2024 | Namibia – Lesotho | 3+ | 3.60 | 2:1 | |
02.07.2024 | Mozambique – Botswana | 3+ | 3.30 | 3:1 | |
03.07.2024 | Lesotho – Angola | 3+ | 2.70 | 1:3 | |
04.07.2024 | Gremio – Palmeiras | 3+ | 2.40 | 2:2 | |
05.07.2024 | Comoros – Angola | 3+ | 3.50 | 1:2 | |
06.07.2024 | Cerro Largo – Liverpool Montevideo | 1 | 3.40 | 1:0 | |
07.07.2024 | Gangwon – Gwangju FC | 1 | 2.60 | 2:0 | |
08.07.2024 | Deportes Linares – Nublense | 1 | 5.00 | 2:1 | |
09.07.2024 | UAI Urquiza – Dock Sud | 1 | 3.10 | 2:1 | |
10.07.2024 | Chacaritas – Leones del Norte | 1 | 3.50 | 2:1 | |
11.07.2024 | Magpies (Gibraltar) – Derry City (Ireland) | 1 | 7.50 | 2:0 | |
12.07.2024 | Paysandu PA – Ceara | 1 | 2.50 | 2:1 | |
13.07.2024 | East Fife – Morton | 1 | 6.00 | 3:0 | |
14.07.2024 | San Felipe – Curico Unido | 1 | 2.70 | 3:1 | |
15.07.2024 | Fylkir – Akranes | 1 | 3.00 | 3:1 | |
16.07.2024 | Envigado – La Equidad | 1 | 3.00 | 2:1 | |
17.07.2024 | SalPa – SJK Akatemia | 1 | 3.00 | 2:1 | |
18.07.2024 | Independiente Rivadavia – Gimnasia La Plata | 1 | 3.00 | 1:0 | |
19.07.2024 | Bohemians – Shamrock Rovers | 1 | 3.30 | 1:0 | |
20.07.2024 | Jeonbuk – Ulsan HD | 1 | 3.75 | 2:0 | |
21.07.2024 | Silkeborg – Sonderjyske | 1 | 2.30 | 1:0 | |
22.07.2024 | GAIS – AIK | 1 | 2.70 | 2:0 | |
23.07.2024 | Deportivo Riestra – Argentinos Juniors | 1 | 3.75 | 2:0 | |
24.07.2024 | Amazonas – Guarani | Btts / Yes | 2.30 | 1:1 | |
25.07.2024 | Basaksehir (Turkey) – La Fiorita (San Marino) | Btts / Yes | 4.30 | 6:1 | |
26.07.2024 | Gangwon – Jeonbuk | Btts / Yes | 2.10 | 4:2 | |
27.07.2024 | Aldosivi – Colon Santa Fe | 1 | 2.80 | 1:0 | |
28.07.2024 | Aalborg – Silkeborg | 1 | 2.80 | 2:1 | |
29.07.2024 | Orgryte – Oddevold | 1 | 2.80 | 4:2 | |
30.07.2024 | Minnesota United – Necaxa | 1 | 2.50 | 1:0 | |
31.07.2024 | Chrudim – Brno | 1 | 2.80 | 1:0 |
.
DAILY MASTER TIPS ARCHIVE
AUGUST 2024
Date/Time | Match | Tip | Odd | Score | |
01.08.2024 | Paide (Estonia) – Stjarnan (Iceland) | 1 | 2.50 | 4:0 | |
02.08.2024 | Gornik Zabrze – Pogon Szczecin | 1 | 3.10 | 1:0 | |
03.08.2024 | Leuven – Genk | 1 | 3.10 | 3:1 | |
04.08.2024 | Deportes Temuco – Santiago Wanderers | 1 | 2.70 | 2:0 | |
05.08.2024 | Acassuso – UAI Urquiza | Btts / Yes | 2.30 | 1:1 | |
06.08.2024 | Noah (Armenia) – AEK Athens FC (Greece) | Btts / Yes | 2.10 | 1:1 | |
07.08.2024 | Fluminense – Juventude | Btts / Yes | 2.30 | 2:2 | |
08.08.2024 | CSKA 1948 Sofia (Bulgaria) – Paphos (Cyprus) | Btts / Yes | 2.20 | 2:1 | |
09.08.2024 | Slavia Sofia – Spartak Varna | 1 | 2.50 | 3:1 | |
10.08.2024 | Teplice – Liberec | 1 | 3.00 | 2:1 | |
11.08.2024 | Olimpia Asuncion – Libertad Asuncion | 1 | 3.00 | 4:0 | |
12.08.2024 | Gimnasia y Tiro – Colon Santa Fe | 1 | 4.00 | 1:0 | |
13.08.2024 | Cardiff – Bristol Rovers | 1 | 2.20 | 2:0 | |
14.08.2024 | Botafogo RJ – Palmeiras | 1 | 2.60 | 2:1 | |
15.08.2024 | Shamrock Rovers (Ireland) – Celje (Slovenia) | 1 | 2.80 | 2:1 | |
16.08.2024 | Inter Turku – SJK | 1 | 2.40 | 3:0 | |
17.08.2024 | Northampton – Exeter | 1 | 2.60 | 2:1 | |
18.08.2024 | Atlético Tucumán – Estudiantes de La Plata | 1 | 2.60 | 2:0 | |
19.08.2024 | Vitoria – Cruzeiro | 3+ | 2.60 | 2:2 | |
20.08.2024 | Operario – Vila Nova FC | 3+ | 3.10 | 2:3 | |
21.08.2024 | Goias – Brusque | 3+ | 2.30 | 4:1 | |
22.08.2024 | Cruzeiro (Brazil) – Boca Juniors (Argentina) | 3+ | 2.80 | 2:1 | |
23.08.2024 | Modena – Bari | 3+ | 2.50 | 2:1 | |
24.08.2024 | Brown Adrogue – Defensores Unidos | 3+ | 3.00 | 2:1 | |
25.08.2024 | Racing Cordoba – Deportivo Maipu | 3+ | 2.90 | 3:2 | |
26.08.2024 | Mjondalen – Levanger | 1 | 2.70 | 2:0 | |
27.08.2024 | Cobreloa – Coquimbo | 1 | 3.10 | 1:0 | |
28.08.2024 | Juve Stabia – Mantova | 1 | 2.40 | 1:0 | |
29.08.2024 | Vasco da Gama – Athletico PR | 1 | 2.60 | 2:1 | |
30.08.2024 | Viktoria Koln – Hansa Rostock | 1 | 2.90 | 3:0 | |
31.08.2024 | Espanyol – Rayo Vallecano | 1 | 2.80 | 2:1 |
.
DAILY MASTER TIPS ARCHIVE
SEPTEMBER 2024
Date/Time | Match | Tip | Odd | Score | |
01.09.2024 | Portimonense – Maritimo | 1 | 2.60 | 2:1 | |
02.09.2024 | Asane – Kongsvinger | 1 | 3.60 | 2:1 | |
03.09.2024 | Guarani – Coritiba | Btts / Yes | 2.30 | 2:1 | |
04.09.2024 | Malaysia – Philippines | Btts / Yes | 2.20 | 2:1 | |
05.09.2024 | Qatar – United Arab Emirates | Btts / Yes | 2.10 | 1:3 | |
06.09.2024 | Morocco – Gabon | Btts / Yes | 2.50 | 4:1 | |
07.09.2024 | Gateshead – Barnet | 1 | 2.50 | 2:0 | |
08.09.2024 | Bulgaria – Northern Ireland | 1 | 3.00 | 1:0 | |
09.09.2024 | Entella – Ascoli | 1 | 2.60 | 2:1 | |
10.09.2024 | Latvia – Faroe Islands | 1 | 2.10 | 1:0 | |
11.09.2024 | |||||
12.09.2024 | |||||
13.09.2024 | |||||
14.09.2024 | |||||
15.09.2024 | |||||
16.09.2024 | |||||
17.09.2024 | |||||
18.09.2024 | |||||
19.09.2024 | |||||
20.09.2024 | |||||
21.09.2024 | |||||
22.09.2024 | |||||
23.09.2024 | |||||
24.09.2024 | |||||
25.09.2024 | |||||
26.09.2024 | |||||
27.09.2024 | |||||
28.09.2024 | |||||
29.09.2024 | |||||
30.09.2024 |