DAILY MASTER TIPS ARCHIVE

DAILY MASTER TIPS ARCHIVE

DAILY MASTER TIPS ARCHIVE

DAILY MASTER TIPS ARCHIVE
JULY 2023

Date/Time Match Tip Odd Score
01.07.2023 CRB – Londrina 3+ 2.30 2:1
02.07.2023 Fenix – Racing Montevideo 3+ 2.50 3:0
03.07.2023 All Boys – San Telmo 1 2.90 1:0
04.07.2023 NK Lokomotiva Zagreb (Cro) – AEK Athens FC (Gre) 1 4.50 1:0
05.07.2023 CRB – Sport Recife 1 3.10 2:0
06.07.2023 Vargas Torres – Buhos ULVR Btts / Yes 2.30 2:1
07.07.2023 Derry City – Sligo Rovers Btts / Yes 2.20 2:1
08.07.2023 Argentino de Quilmes – Canuelas Btts / Yes 2.20 2:1
09.07.2023 Brage – Orgryte 1 2.20 4:1
10.07.2023 Gimcheon Sangmu – Busan 1 2.30 2:1
11.07.2023 Smouha – Enppi 1 2.50 2:1
12.07.2023 New England Revolution – Atlanta United 1 2.20 2:1
13.07.2023 Kjelsas – Raufoss 1 3.00 2:1
14.07.2023 Pirin Blagoevgrad – Beroe Btts / Yes 2.10 1:2
15.07.2023 Gimnasia Jujuy – CA Estudiantes Btts / Yes 2.30 1:2
16.07.2023 Dock Sud – San Miguel Btts / Yes 2.20 1:3
17.07.2023 Djurgarden – Malmo FF 1 2.60 2:0
18.07.2023 BATE (Belarus) – Partizani (Albania) 1 2.70 2:0
19.07.2023 Ceara – Vila Nova FC 1 2.50 1:0
20.07.2023 Vikingur Reykjavik (Iceland) – Riga FC (Latvia) 1 2.50 1:0
21.07.2023 Drogheda – Sligo Rovers 1 2.60 2:1
22.07.2023 Koper – Olimpija Ljubljana 1 3.00 2:1
23.07.2023 Guarani – Atletico GO 1 2.30 1:0
24.07.2023 Busan – Anyang 1 2.50 2:1
25.07.2023 Colon Santa Fe – Tigre 3+ 2.50 1:3
26.07.2023 América de Cali – Atlético Nacional 3+ 2.40 1:3
27.07.2023 Cucuta – Junior 3+ 2.70 4:3
28.07.2023 Argentinos Juniors – Estudiantes de La Plata 3+ 2.70 2:3
29.07.2023 Hacken – Elfsborg 1 2.30 3:1
30.07.2023 Tristan Suarez – CA Mitre 1 2.50 3:0
31.07.2023 KaPa – JJK Jyvaskyla   1 2.10 4:0

 

DAILY MASTER TIPS ARCHIVE
AUGUST 2023

Date/Time Match Tip Odd Score
01.08.2023 NK Olimpija Ljubljana – Ludogorets 1 2.80 2:1
02.08.2023 Jihlava – Sigma Olomouc B 1 2.20 6:3
03.08.2023 Pyunik Yerevan (Armenia) – Kalmar (Sweden) 1 2.30 2:1
04.08.2023 Sekhukhune – Mamelodi Sundowns 3+ 2.50 1:2
05.08.2023 Villa Dalmine – Gimnasia Jujuy 3+ 2.50 2:1
06.08.2023 Patronato – Deportivo Moron 3+ 2.50 3:2
07.08.2023 Kecskemeti TE – Kisvarda 1 2.40 3:1
08.08.2023 Newport – Charlton 1 3.10 3:1
09.08.2023 VPS – SJK 1 2.90 3:2
10.08.2023 Struga (Macedonia) – Hesperange (Luxembourg) 1 2.90 3:1
11.08.2023 Cork City – UC Dublin Btts / Yes 2.50 1:1
12.08.2023 Vila Nova FC – Avai Btts / Yes 2.40 1:1
13.08.2023 Paysandu PA – Nautico Btts / Yes 2.20 4:2
14.08.2023 Torino – FeralpiSalo Btts / Yes 2.20 2:1
15.08.2023 Shrewsbury – Burton 1 2.70 2:1
16.08.2023 Libertad Gran Mamore – Royal Pari 1 2.50 2:1
17.08.2023 Pogon Szczecin (Poland) – Gent (Belgium) 1 3.30 2:1
18.08.2023 Guarani – Sport Recife 1 2.70 3:1
19.08.2023 Ituano – Criciuma 1 2.50 3:0
20.08.2023 Raufoss – Start 1 2.80 2:1
21.08.2023 Cork City – Waterford 1 3.00 3:0
22.08.2023 Horn – Liefering 1 2.80 2:1
23.08.2023 Aue – Sandhausen 1 2.80 2:1
24.08.2023 Olympiacos Piraeus (Greece) – Cukaricki (Serbia) Btts / Yes 2.40 3:1
25.08.2023 Otelul – FC Voluntari Btts / Yes 2.20 2:2
26.08.2023 San Lorenzo – Belgrano Btts / Yes 3.00 2:2
27.08.2023 Tigre – Racing Club Btts / Yes 2.20 1:2
28.08.2023 Eldense – Eibar 1 3.10 2:1
29.08.2023 Busan – Gimcheon Sangmu 1 2.90 2:0
30.08.2023 Seoul E Land – Jeonnam 1 2.60 1:0
31.08.2023 Aris (Cyprus) – Slovan Bratislava (Slovakia) 1 2.10 6:2

 

DAILY MASTER TIPS ARCHIVE
SEPTEMBER 2023

Date/Time Match Tip Odd Score
01.09.2023 Dusseldorf – Karlsruher SC 1 2.30 3:1
02.09.2023 Magdeburg – Hertha Berlin 1 2.60 6:4
03.09.2023 Le Havre – Lorient 1 2.60 3:0
04.09.2023 Pergolettese – Pro Sesto 1 2.10 5:2
05.09.2023 Guanacasteca – Cartagines 1 2.40 1:0
06.09.2023 Ceara – Londrina Btts / Yes 2.50 3:1
07.09.2023 Lithuania – Montenegro Btts / Yes 2.50 2:2
08.09.2023 Georgia – Spain Btts / Yes 2.20 1:7
09.09.2023 Temperley – Alvarado Btts / Yes 2.20 2:1
10.09.2023 Albania – Poland 1 3.50 2:0
11.09.2023 Juve Stabia – Avellino 1 2.60 1:0
12.09.2023 Germany – France 1 2.60 2:1
13.09.2023 Internacional – Sao Paulo 1 2.60 2:1
14.09.2023 Coritiba – Bahia 3+ 2.30 2:4
15.09.2023 Rimini – Juventus U23 3+ 2.30 4:3
16.09.2023 Defensores Unidos – Guillermo Brown 3+ 2.80 2:1
17.09.2023 Hammarby – Malmo FF 2 2.50 1:3
18.09.2023 Norrkoping – Mjallby 2 4.00 0:2
19.09.2023 Southampton – Ipswich 2 3.20 0:1
20.09.2023 Almagro – San Martín de San Juan 2 3.10 0:3
21.09.2023 Gremio – Palmeiras 1 3.00 1:0
22.09.2023
23.09.2023
24.09.2023
25.09.2023
26.09.2023
27.09.2023
28.09.2023
29.09.2023
30.09.2023